Price List
Please contact us at info@meadowhavenfarm.com
Chicken | Turkey | Pork | Beef | Eggs |
Please place orders by using the STORE tab above.
Whole | $ 4.99 per pound | ||
Whole cut-up | $ 5.25 per pound | ||
Boneless/Skinless Breast | Not available at this time. | ||
Bone-in Breast | NA | ||
Drumsticks | NA | ||
Thighs | NA | ||
Leg Quarters | NA | ||
Wings | NA | ||
Neck & Backs | NA | ||
Chicken Livers | NA | ||
return to top | |||
Pasture-Raised Turkey | |||
Whole | under 16# | $ 6.00 per pound | |
16-20# | $ 5.50 per pound | ||
16+# | $ 5.00 per pound | ||
Call on turkey parts prices & availability | |||
return to top | |||
Organic Pastured Pork | |||
Pork Chops | $ 8.00 per pound | ||
Spare Ribs | $ 5.00 per pound | ||
Shoulder Steak | $ 7.00 per pound | ||
Shoulder Roast | $ 7.00 per pound | ||
Italian Sausage | $ 7.50 per pound | ||
Italian Sausage Brats | $ 8.50 per pound | ||
Bratwurst | $ 8.50 per pound | ||
Breakfast Sausage | $ 7.50 per pound | ||
Breakfast Sausage Links | $ 8.50 per pound | ||
Bacon | $12.00 | ||
Jowl | $10.00 | ||
Ends | $9.00 | ||
Ground Pork | $ 7.50 per pound | ||
Neck Bones | $ 2.00 per pound | ||
Ham Hocks | $ 3.00 per pound | ||
Ham, Fresh | $ 8.00 per pound | ||
Ham, Cured | $ 8.50 per pound | ||
Bulk Pork |
|||
1/2 hog | $3.50 per pound Hanging Weight plus processing | ||
(110-150# hanging weight will yield about 75-100# freezer meat) Processing additional. See the Bulk Pork page for more information. |
return to top | |||
Totally Grass-Fed Beef | |||
Ground beef (1lb and 1 ½ lb pkgs) | $8.00 per pound | ||
5lb box of 1/3lb patties | $45.00/box | ||
Rib Eye Steak | $18.00 per pound | ||
T-bone Steak | $18.00 per pound | ||
New York Strip | $18.00 per pound | ||
Sirloin Steak | $16.00 per pound | ||
Filet | $32.00 per pound | ||
Round Steak | $ 8.00 per pound | ||
Flank Steak | $15.00 per pound | ||
Skirt Steak | $15.00 per pound | ||
Hanger Steak | $15.00 per pound | ||
Roasts | $ 6.67 per pound | ||
Chuck, Arm, Rump, Sirloin Tip, Brisket | |||
Stew Meat | $ 8.00 per pound | ||
Soup Bones with meat |
$ 5.00 per pound | ||
Liver | $ 5.00 per pound | ||
return to top | |||
Bulk Beef |
|||
Quarters | $4.55 per pound Hanging Weight | ||
(140-165# hanging weight will yield about 100-120# freezer meat)Processing additional | |||
Halves | $3.75 per pound hanging weight | ||
(275-325# hanging weight will yield about 200-230# freezer meat) Processing additional See the Bulk Beef page for more information. |
Organic Pasture-Raised Eggs | |||
large | $ 6.00 / dz | ||
jumbo | $.6.50 / dz | ||
return to top |
* prices subject to change